Linked Gateways / Reflectors |
Module | Linked to
|
---|
A | Not linked
| B | XRF223 B
| C | Not linked
| D | Not linked
|
|
Software Clients |
Callsign | Module | Type |
---|
N0OUW D | Listening | DV Dongle |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
KA0BSA | KC0DS C | 2021-01-25 17:02:27 MST
| N0HAP | KC0DS B | 2021-01-25 16:40:03 MST
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
AF9O | KC0DS B | XRF223 B | 2021-01-25 16:47:29 MST
| N0BF | KC0DS B | XRF223 B | 2021-01-25 16:47:01 MST
| NR0D | KC0DS B | XRF223 B | 2021-01-25 16:30:10 MST
| K0FTN | KC0DS B | XRF223 B | 2021-01-25 16:05:52 MST
| K0PRA | KC0DS B | XRF223 B | 2021-01-25 16:01:06 MST
| K0WAV | KC0DS B | XRF223 B | 2021-01-25 14:15:14 MST
| W0SUN | KC0DS B | XRF223 B | 2021-01-25 14:15:02 MST
| WB0BLV | KC0DS B | XRF223 B | 2021-01-25 13:59:28 MST
| KE0DC | KC0DS B | XRF223 B | 2021-01-25 13:45:18 MST
| N2PDQ | KC0DS B | XRF223 B | 2021-01-25 09:44:43 MST
| K0GUR | KC0DS B | XRF223 B | 2021-01-25 09:32:31 MST
| KA7CTM | KC0DS B | XRF223 B | 2021-01-25 08:32:53 MST
| AA0RX | KC0DS B | XRF223 B | 2021-01-25 06:43:05 MST
|
|
Status as of Monday, 2021-01-25 17:10:03 MST |
Server Uptime: 11 days, 15 hours and 58 minutes |